For Home Sample Collection
Call: +91 77949 36279
GHI provides some of the best diagnostic services in Hyderabad. With a wide variety of medical laboratory facilities , it provides different types of health packages for different types of health tests.
S.No | Name | Price | Offer Price |
---|---|---|---|
1 | LIPID PROFILE | 959 | |
2 | LIVER FUNCTION TEST - LFT | 510 | |
3 | IRON PROFILE | 800 | |
4 | HIV 1 & 2 RAPID TEST | 500 | |
5 | HEPATITIS C VIRUS RAPID TEST | 650 | |
6 | HEPATITIS B VIRUS RAPID TEST | 440 | |
7 | THYROID FUNCTION TEST - TFT | 550 | |
8 | RAPID PLASMA REAGIN (RPR/VDRL) | 250 | |
9 | BLOOD SUGAR - FASTING,PP & RANDOM | 110 | |
10 | KIDNEY FUNCTION TEST | 1200 | |
11 | HbA1c - GLYCOSYLATED HAEMOGLOBIN | 590 | |
12 | SERUM CALCIUM | 275 | |
13 | SERUM PHOSPHOROUS | 275 | |
14 | THYROID PROFILE | 550 | |
15 | VITAMIN B12 | 1200 | |
16 | VITAMIN D | 1900 | |
17 | Lactate Dehydrogenase - LDH | 359 | |
18 | C-Reactive Protein - CRP | 440 | |
19 | Ferritin | 1000 | |
20 | Follicle-Stimulating Hormone (FSH) Test | 660 | |
21 | Luteinizing hormone (LH) | 660 | |
22 | PROLACTIN | 660 | |
23 | ESTRADIOL - E2 | 900 | |
24 | URINE ANALYSIS - CUE | 330 | |
25 | SERUM CREATININE | 220 | |
26 | BLOOD UREA | 220 | |
27 | Blood urea nitrogen (Bun) | 220 | |
28 | Malaria test (MP-QBC ) | 660 | |
29 | Widal test | 550 | |
30 | Dengue profile test | 800 | 600 |
31 | CBP | 550 | |
32 | COMPLETE BLOOD COUNT TEST - CBC | 550 | |
33 | RENAL FUNCTION TEST - RFT | 1200 | |
34 | HS-CRP | 759 | |
35 | DENGUE NS1 ANTIGEN - RAPID | 1100 | |
36 | STONE ANALYSIS - RENAL ,GALL BLADDER | 1500 | |
37 | D- DIMER QUANTITATIVE | 1760 | |
38 | PT INR | 499 | |
39 | PROTHROMBIN TIME | 399 | |
40 | FIBRINOGEN | 1020 | |
41 | PROTEIN C | 4400 | |
42 | PROTEIN S | 4400 | |
43 | ANTI THROMBIN III | 5500 | |
44 | ANTI PHOSPHOLIPID ANTIBODIES - APLA IgM & IgG | 1999 | |
45 | ANTI SPERM ANTIBODY | 1650 | |
46 | ANTI THYROGLOBULIN ANTIBODY - ANTI Tg | 1200 | |
47 | GLUCOSE TOLERANCE TEST - GTT | 660 | |
48 | URINARY CALCIUM - 24 HOURS URINE | 550 | |
49 | FACTOR V LEIDEN MUTATION | 6599 | |
50 | FACTOR VIII | 3499 | |
51 | APTT | 500 | |
52 | SERUM ELECTROLYTES | 500 | |
53 | TESTOSTERONE - TOTAL | 770 | |
54 | TESTOSTERONE - FREE | 1870 | |
55 | HOMOCYSTEINE | 1299 | |
56 | LUPUS ANTICOAGULANT | 3520 | |
57 | ANTI CARDIOLIPIN ANTIBODY (ACL) IgG & IgM | 2600 | |
58 | ANTI B2 GLYCOPROTEIN IgG & IgM | 3999 | |
59 | BLOOD SUGAR - RANDOM | 110 | |
60 | ECG |
© GHI Diagnostics . All Rights Reserved.
Designed by: Vantage Re.Public Advertising